Size Chart
Hoodie
Size
|
Length | Width | Sleeve(From Shoulder) |
S | 27 | 20 | 23.5 |
M | 28 | 22 | 24 |
L | 29 | 24 | 24.5 |
XL | 30 | 26 | 25 |
XXL | 31 | 28 | 25.5 |
XXXL | 32 | 30 | 26 |
Crewneck
Size
|
Length | Width | Sleeve(From Shoulder) |
S | 27 | 20 | 23.5 |
M | 28 | 22 | 24 |
L | 29 | 24 | 24.5 |
XL | 30 | 26 | 25 |
XXL | 31 | 28 | 25.5 |
XXXL | 32 | 30 | 26 |
Footwear
US
|
EU
|
6
|
37
|
7
|
38
|
8
|
39
|
9
|
40
|
10
|
41
|
11
|
42
|
12
|
43
|